[HOME][€\ο]
The Excellent Oral Presentation Award | |
Dr. Tei Sabri | Experimental studies on debris hazards from explosions in subsurface magazines (II) (AIST) |
Dr. Hiroumi Tani | Hypergolic ignition mechanism and flame structures of monomethylehydrazine/nitrogen dioxide co-flowing jets (JAXA) |
Dr. Yohji Yamamoto | Distinguishing between active radicals' chemical effect and thermal effect for combustion promotion by means of experiments using plasma jets (National Institute of Technology, Kitakyushu College) |
Dr. Chihiro Inoue | Investigation on liquid atomization mechanism in sparkling fireworks (The University of Tokyo) |
Dr. Rachid Amrousse | HAN-based liquid monopropellant: from lab-scale to space application (JAXA) |
Mr. Keisuke Bando | Characteristics of a micro thruster using N2O/DME as propellant (Kyushu Institute of Technology) |
Ms. Jyoti. V.S Botchu | Flow and dynamic rheological characterization of ethanolamine gelled propellant (KAIST) |
Dr. Shinichi Maeda | Experimental study on an acceleration of a projectile using a gaseous detonation (Saitama University) |
Mr. Po-Jul Chang | Effect of initial temperature and pressure on the burning rate of GAP as hybrid rocket fuel (University of Tokyo) |
Mr. Koutarou Matsumoto | Flame holding mechanism of gas hybrid rockets contained metal particles (Nihon University) |
Dr. Katsumi Katoh | Thermal behavior of nitrocellulose/acid mixtures under open and closed conditions (Fukuoka University) |
Prof. A. B. Vorozhtsov | Effects of HTPB-coating on nano-sized aluminum in solid rocket propellant performance (Tomsk State University) |
Dr. Michael L. Hobbs | The effect of confinement on a melt-castable explosive (Comp-B) (Sandia National Labortories) |
Prof. Tomotaka Homae | Evaluation of blast pressure around a subsurface magazine and its mitigation using water (Toyama National College of Technology) |
Mr. Marco Hartmann | Determination of thermal hazard for energetic materails (AKTS Inc.,) |
Mr. Takuro Kanno | Effect of shock strength on layered coal-dust combustion behind shock wave (Keio university) |
Dr. Shiro Kubota | Numerical simulation of shock wave propagation for system consisting of explosive pellets and inert disks (AIST) |
Prof. Kazutaka Kitagawa | Attenuation of underwater explosion propagating through porous compressible foam (Aichi Institute of Technology) |
Dr. Laurence Jeunieau | Sensitivity of nitrocellulose propellants to the firing temperature (Royal Military Academy) |
Mr. Kouji Yamashita | Study on auto-ignition mechanism of high pressure hydrogen jet into a tube using a plunger system (Aoyama Gakuin University) |
Prof. Dong Joon Kim | The effect of structure shape on blast wave propagation from an internal explosion (Kyungil University) |
Dr. Makoto Asahara | Numerical simulation of ignition mechanism from shock focusing reflector into H2-O2 mixture (AoyamaGakuin University) |
Mr. Hisashi Nagano | High-throughput auto-sampling explosives trace detection systems using mass spectrometry (Hitachi) |
The Excellent Poster Presentation Award | |
Mr. Kotaro Ouchida | Pressure rise mechanism of pyrotechnic substances (The University of Tokyo) |
Mr. Yuichiro Ide | Solvent-free ADN-based ionic liquid propellant (The Graduate University for Advanced Studies) |
Mr. Kei Asano | Interior ballistics simulation of underwater gun system considering cavitation effect (Keio University) |
Mr. Shota Uto | Phenomena of the collision for metal plates accelerated by a powder gun (Sojo University) |
Dr. Hideki Hamashima | Evaluation of underwater discharge in small water container used in shock processing (Kumamoto Industrial Research Institute) |
Mr. Ryota Obayashi | Thermal spray by pulsed detonations with liquid-purge method (Hiroshima University) |
Mr. Akinori Yokoyama | Numerical study on three-dimensional flow effect of auto-ignition caused by high pressure hydrogen jet in rectangular tube (Aoyama Gakuin UNiversity) |
Mr. Ko Miyakoshi | Study of dispersion behavior of high-speed projectile using a ballistic range (Tohoku University) |
Mr. Masataka Itakura | Structural analysis of ammonium dinitramide based ionic liquids (Yokohama National University) |
Mr. Hiroki Matsunaga | Preparation and thermal decomposition behavior of ammonium dinitramide-based energetic ionic liquid propellant (Yokohama National University) |
Mr. Seiichiro Nagayama | Thermal stability of AN/PN/polymer particles prepared by spray drying (Fukuoka University) |
Mr. Sota Shioya | Reducing diesel engines f emission using DME in two different approaches (Kyushu Institute of Technology) |
[HOME][€\ο]