[HOME][€\ο]
The Excellent Oral Presentation Award | |
Mr. Guanlin Fang | “Experimental study on a long-time working solid-fuel scramjet combustor”, Beijing Institute of Technology, China |
Mr. Kosei Fukuda | “Burning characteristics of non-self-combustible solid propellants controlled by N2O supply”, Kyushu Institute of Technology, Japan |
Mr. Dae-Hyun Hwang | “Mathematical model formulation and validation for split-type low shock separation bolt using initiator”, KAIST, South Korea |
Mr. Ahmed Maraden | “Burning behaviour with respect to initial grain temperature: Stojan Vessel in comparison with subscale rocket motor”, Institute of Energetic Materials, Faculty of Chemical Technology, University of Pardubice, Czech |
Mr. Yoshitatsu Sato | “Onset of cellular instabilities in spherically expanding hydrogen-air flames”, Hiroshima University, Japan |
The Excellent Poster Presentation Award | |
Mr. Shigenori Imafuku | “Experimental Study on the Combustion Instabilities in Hybrid Rockets”, Tokai University, Japan |
Mr. Noboru Itouyama | “Ignition Characteristics of ADN-based ionic liquid propellant”, The University of Tokyo, Japan |
Mr. Kento Shiota | “Vapor pressure measurement of ammonium dinitramide binary mixtures using thermogravimetric analysis”, Yokohama National University, Japan |
Mr. Aisuke Toda | “DSC-XRD simultaneous measurement of some phase-stabilized ammonium nitrate”, National Defense Academy, Japan |
[HOME][€\ο]