[HOME][‰ï][ƒCƒxƒ“ƒgEuK‰ï][Šw‰ï‹LŽ–]
•½¬14”N“xŽûŽxŒvŽZ‘ |
ŽûŽxŒvŽZ‘‘Š‡•\ |
‰È@@–Ú | ‡@Œv | ˆê”ʉïŒv | “Á•Ê‰ïŒv ‰Î–òŠwƒZƒ~ƒi[ | “Á•Ê‰ïŒv t‹G”N‰ï | “Á•Ê‰ïŒv ¼•”Žx•””ï |
---|---|---|---|---|---|
I@Žû“ü‚Ì•” | |||||
“–ŠúŽû“ü‡Œv | 33,406,353 | 19,388,345 | 0 | 2,356,518 | 1,895,015 |
‘OŠúŒJŽûŽx·Šz | 17,840,085 | 506,544 | 150,382 | 661470 | 763,619 |
Žû“ü‡Œv | 51,246,438 | 19,894,889 | 150,382 | 3,017,988 | 2,658,634 |
II@Žxo‚Ì•” | |||||
“–ŠúŽxo‡Œv | 35,558,651 | 18,040,839 | 0 | 2,310,585 | 1,990,948 |
“–ŠúŽûŽx·Šz | -2,152,298 | 1,347,506 | 0 | 45,933 | -95,933 |
ŽŸŠúŒJ‰zŽûŽx·Šz | 15,687,787 | 1,854,050 | 150,382 | 707,403 | 667,686 |
‰È@@–Ú | “Á•Ê‰ïŒv ‰Î–òŠwƒZƒ~ƒi[ | “Á•Ê‰ïŒv “Á•ÊŽ–‹ÆÏ—§‹à | |||
---|---|---|---|---|---|
I@Žû“ü‚Ì•” | |||||
“–ŠúŽû“ü‡Œv | 251,620 | 9,514,855 | |||
‘OŠúŒJŽûŽx·Šz | 4,300,190 | 11,457,880 | |||
Žû“ü‡Œv | 4,551,810 | 20,972,735 | |||
II@Žxo‚Ì•” | |||||
“–ŠúŽxo‡Œv | 0 | 13,216,279 | |||
“–ŠúŽûŽx·Šz | 251,620 | -3,701,424 | |||
ŽŸŠúŒJ‰zŽûŽx·Šz | 4,551,810 | 7,756,456 |
© Copyright 1999-2024 Japan Explosives Society. All right reserved. |
[HOME][‰ï][ƒCƒxƒ“ƒgEuK‰ï][Šw‰ï‹LŽ–]