[HOME][‰ï][ƒCƒxƒ“ƒgEuK‰ï][Šw‰ï‹LŽ–]
•½¬15”N“xŽûŽxŒvŽZ‘ |
ŽûŽxŒvŽZ‘‘Š‡•\ |
‰È@@–Ú | ‡@Œv | ˆê”ʉïŒv | “Á•Ê‰ïŒv ‰Î–òŠwƒZƒ~ƒi[ | “Á•Ê‰ïŒv t‹G”N‰ï | “Á•Ê‰ïŒv ¼•”Žx•””ï |
---|---|---|---|---|---|
I@Žû“ü‚Ì•” | |||||
“–ŠúŽû“ü‡Œv | 25,419,997 | 17,729,46545 | 390,000 | 3,513,20818 | 2,314,209 |
‘OŠúŒJŽûŽx·Šz | 15,687,787 | 1,854,050 | 150,382 | 707,403 | 667,686 |
Žû“ü‡Œv | 41,107,784 | 19,583,515 | 540,382 | 4,220,611 | 2,981,895 |
II@Žxo‚Ì•” | |||||
“–ŠúŽxo‡Œv | 24,527,28851 | 17,438,10039 | 318,331 | 3,284,72585 | 2,423,94148 |
“–ŠúŽûŽx·Šz | 892,709 | 291,365 | 71,669 | 228,483 | -109,732 |
ŽŸŠúŒJ‰zŽûŽx·Šz | 16,580,496 | 2,145,415 | 222,051 | 935,886 | 557,954 |
‰È@@–Ú | “Á•Ê‰ïŒv ‰Î–òŠwƒZƒ~ƒi[ | “Á•Ê‰ïŒv “Á•ÊŽ–‹ÆÏ—§‹à | |||
---|---|---|---|---|---|
I@Žû“ü‚Ì•” | |||||
“–ŠúŽû“ü‡Œv | 251,293 | 1,221,822 | |||
‘OŠúŒJŽûŽx·Šz | 4,551,810 | 7,756,456 | |||
Žû“ü‡Œv | 4,803,103 | 7,756,456 | |||
II@Žxo‚Ì•” | |||||
“–ŠúŽxo‡Œv | 0 | 1,062,191 | |||
“–ŠúŽûŽx·Šz | 251,293 | 159,631 | |||
ŽŸŠúŒJ‰zŽûŽx·Šz | 4,803,103 | 7,916,087 |
© Copyright 1999-2024 Japan Explosives Society. All right reserved. |
[HOME][‰ï][ƒCƒxƒ“ƒgEuK‰ï][Šw‰ï‹LŽ–]