[HOME][ο][CxgEuKο][wοL]
½¬18N331ϊ»έ(PΚ:~) | |||
ΘΪ | Z | \Z | Έ’ |
---|---|---|---|
I ϋόΜ | |||
1 ͺ S ΰ | (0) | (0) | (0) |
2 Q Α ο | (816,000) 4,000~204 | (800,000) 4,000~200 | (16,000) |
3 v | W | (504,000) 3,000~168 | (600,000) 3,000~200 | (’ 96,000) |
4 §eοQΑο | (572,000) 5,000~27 wΆ 3,000~3 | (600,000) 5,000~150 | (’ 28,000) |
5 οκοΤΰ | (788,560) | (762,736) | (25,824) |
6 q | (9) | (0) | (9) |
‘ϊϋόv (A) | 2,252,569 | 2,912,736 | ’ 660,167 |
OϊJzΰ | (102,859) | (102,859) | (0) |
ϋόv (B) | 2,355,428 | 3,015,595 | ’ 660,167 |
II xoΜ | |||
1 WοΦW | (216,532) | (330,000) | (’ 113,468) |
οκο | 0 | 0 | 0 |
]cυοοp | 116,872 | 180,000 | ’ 63,128 |
sο | 99,660 | 150,000 | ’ 50,340 |
2 σόΦW | (535,029) | (850,000) | (’ 314,971) |
vOσό | 50,400 | 150,000 | ’ 99,600 |
uv|W | 322,600 | 500,000 | ’ 177,400 |
cΔήσό | 162,029 | 200,000 | ’ 37,971 |
3 Σΰ»ΜΌ | (444,934) | (535,000) | (’ 90,066) |
utΣη | 50,000 | 50,000 | 0 |
AoCgΣη | 145,500 | 175,000 | ’ 29,500 |
ΚMο | 148,138 | 200,000 | ’ 51,862 |
πΚο | 20,090 | 30,000 | ’ 9,910 |
Gο | 81,206 | 80,000 | 1,206 |
4 οο | (0) | (60,000) | (’ 60,000) |
υο | 0 | 30,000 | ’ 30,000 |
½Θο | 0 | 30,000 | ’ 30,000 |
5 ±ο | (40,321) | (50,000) | (’ 9,679) |
6 Όσΰ | (45,000) | (45,000) | (0) |
7 οκ\ρΰ | (375,000) | (0) | (375,000) |
‘ϊxov (C) | 1,656,816 | 1,870,000 | ’ 213,184 |
‘ϊϋx·z (A)-(C) | 595,753 | 1,042,736 | ’ 446,983 |
ϊJzϋx·z (B)-(C) | 698,612 | 1,145,595 | ’ 446,983 |
[HOME][ο][CxgEuKο][wοL]