[HOME][ο][CxgEuKο][wοL]
½¬18N331ϊ»έ(PΚ:~) | |||
ΘΪ | Z | \Z | Έ’ |
---|---|---|---|
I ϋόΜ | |||
xο({) | (750,000) | (750,000) | (0) |
HκcΖͺSΰ | (260,000) | (285,000) | (’ 25,000) |
εοQΑο | (879,000) | (800,000) | (79,000) |
€οQΑο | (0) | (50,000) | (’ 50,000) |
aΰq | (7) | (100) | (’ 93) |
‘ϊϋόv (A) | 1,889,007 | 1,885,100 | 3,907 |
OϊJzΰ | 594,850 | 594,850 | 0 |
ϋόv (B) | 2,483,857 | 2,479,950 | 3,907 |
II xoΜ | |||
HGεοο | (1,140,779) | (1,445,000) | (’ 304,221) |
ΚMοEπΚο | (14,960) | (80,000) | (’ 65,040) |
οο | (107,031) | (130,000) | (’ 22,969) |
Πο | (0) | (50,000) | (’ 50,000) |
±Gο | (30,596) | (30,000) | (596) |
±θ | (100,000) | (100,000) | (0) |
·ο | (86,840) | (100,000) | (’ 13,160) |
€οο | (182,000) | (350,000) | (’ 168,000) |
‘ϊxov (C) | 1,662,206 | 2,285,000 | ’ 622,794 |
‘ϊϋx·z (A)-(C) | 226,801 | ’ 399,900 | 626,701 |
ϊJzϋx·z (B)-(C) | 821,651 | 194,950 | 626,701 |
[HOME][ο][CxgEuKο][wοL]