[HOME][ο][CxgEuKο][wοL]
½¬18N331ϊ»έ(PΚ:~) | |||
ΘΪ | \Z | ONx\Z | Έ’ |
---|---|---|---|
I ϋόΜ | |||
1 ͺSΰ | (1,455,000) | (0) | (1,455,000) |
2 QΑο | (800,000) 4,000~200 | (800,000) 4,000~200 | (0) |
3 v|W | (600,000) 3,000~200 | (600,000) 3,000~200 | (0) |
4 §eοQΑο | (
750,000) 5,000~150 | (
750,000) 5,000~150 | (0) |
5 οκοΤΰ | (375,000) | (762,736) | (’ 387,736) |
ϊϋόv (A) | 3,980,000 | 2,912,736 | 1,067,264 |
OϊJzΰ | (698,612) | (102,859) | (595,753) |
ϋόv (B) | 4,678,612 | 3,015,595 | 1,663,017 |
II xoΜ | |||
1 WοΦW | (2,060,000) | (330,000) | (1,730,000) |
οκο | 600,000 | 0 | 600,000 |
]cυοοp | 180,000 | 180,000 | 0 |
§eοο | 1,200,000 | 0 | 1,200,000 |
sο | 80,000 | 150,000 | ’ 70,000 |
2 σόΦW | (850,000) | (850,000) | (0) |
vOσό | 150,000 | 150,000 | 0 |
uv|W | 500,000 | 500,000 | 0 |
cΔήσό | 200,000 | 200,000 | 0 |
3 Σΰ»ΜΌ | (580,000) | (535,000) | (45,000) |
utΣη | 120,000 | 50,000 | 70,000 |
AoCgΣη | 150,000 | 175,000 | ’ 25,000 |
ΚMο | 200,000 | 200,000 | 0 |
πΚο | 30,000 | 30,000 | 0 |
G@ο | 80,000 | 80,000 | 0 |
4 οο | (60,000) | ( 60,000) | (0) |
υο | 30,000 | 30,000 | 0 |
½Θο | 30,000 | 30,000 | 0 |
5 ±ο | (50,000) | (50,000) | (0) |
6 Όσΰ | (0) | (45,000) | (’ 45,000) |
‘ϊxov (C) | 3,600,000 | 1,870,000 | 1,730,000 |
‘ϊϋx·z (A)-(C) | 380,000 | 1,042,736 | ’ 662,736 |
ϊJzϋx·z (B)-(C) | 1,078,612 | 1,145,595 | ’ 66,983 |
[HOME][ο][CxgEuKο][wοL]