Vol.19, No.1 (2009) |
Vol.19, No.2 (2009) |
Vol.19, No.3 (2009) |
´¬Æ¬¸ÀForeword | |||
²ÐÌôÎàÊݰ¹ÔÀ¯¤Î¸½¾ì¤«¤éFrom an informal viewpoint of government official | ËÒÌî¡¡¹äTsuyoshi Makino | 1 | |
ɽ¾´Awards of the Society | 2 | ||
²òÀâSeminar | |||
¾×·âÇȤˤè¤ë¿©Éʲù©¡¦Çúȯ¥°¥ë¥á Food processing and explosion-gourmet using under - water shock wave | °ËÅì¡¡ÈËShigeru Itoh | 7 | |
¿ïÁÛEssay | |||
²ÐÌô¤È¹çµ¤Æ» Explosives and Aikido | ÛÀÂô½ÓͺToshio Matsuzawa | 12 | |
¥È¥Ô¥Ã¥¯¥¹Topics | |||
Âè9²óairbag2008¹ñºÝ¥·¥ó¥Ý¥¸¥¦¥à¸«³Øµ 9th International Symposium and Exhibition on Sophisticated Car Occupant Safty Systems | ̺ÌÚÂç¹äHirotaka Mukunoki | 15 | |
IGUS-EPP¤Ë»²²Ã¤·¤Æ IGUS-EPP | ÇöÍÕ¡¡½£, ÃæÅ絪¾¼Shu Usuba, Noriaki Nakajima |
18 | |
¥°¥ë¡¼¥×¾Ò²ðOur team | |||
¿ò¾ëÂç³Ø¾×·âÀèüµ»½Ñ¸¦µæ¥»¥ó¥¿¡¼ Research Center for Advances in Impact Engineering, Sojo University | µÈÎɾÏÉ×Akio Kira | 22 | |
Çúȯ°ÂÁ´¸¦µæ¥³¥¢ Research Core for Explosion Safety | ¾¾±ÊÌÔ͵Takehiro Matsunaga | 24 | |
¸«³ØµInspection tour report | |||
»°É©¥Þ¥Æ¥ê¥¢¥ë(³ô)Åìë¹Û»³¸«³Øµ Mitsubishi Materials Corporation Higashitani Mine | ¾¾°æÅÔ¿åIkumi Matsui | 26 | |
(ÆÈ)±§Ãè¹Ò¶õ¸¦µæ³«È¯µ¡¹½¡¡±§Ãè²Ê³Ø¸¦µæËÜÉô¸«³Øµ Institute of Space and Astronautical Science | ÅÄÃæ¹Ì¼£Kouji Tanaka | 28 | |
Éô²ñÊó¹ðW.G.reports | 30 | ||
Åý·×Statistics | 36 | ||
¿Í»ö¾Ã©Personal column | 38 | ||
ÁíÌܼ¡ (19992008)Collective index | |||
²ÐÌô³Ø²ñ»ï(60´¬69´¬)
Science and Technology of Energetic Materials (Vol.60,1999Vol.69,2008) |
i | ||
EXPLOSION(9´¬18´¬) EXPLOSION(Vol.9,1999Vol.18,2008) | i |
´¬Æ¬¸ÀForeword | |||
²ÐÌô³Ø¤Î¤³¤ì¤«¤éFuture of the Explosives Science | ±Û¡¡¸÷ÃËMitsuo Koshi | 41 | |
¿äÁ¦Parmanent members | |||
±Êǯ²ñ°÷ | 42 | ||
²òÀâSeminar | |||
³ÖÊÉÉÕ¤²ÐÌô¸Ë¤Î²ÄǽÀ The possibility of the explosive magazine with the partition wall | Ã滳ÎÉÃËYoshio Nakayama | 44 | |
»ñÎÁData | |||
¥Ï¥ê¥Õ¥¡¥Ã¥¯¥¹ÂçÇúȯ The Halifax Explosion | ÅÚ²°Ç½ÃËYoshio Tsuchiya | 52 | |
¿ïÁÛEssay | |||
7ǯ´Ö¤Î¥Õ¥é¥ó¥¹, ¥Ý¥ë¥È¥¬¥ëÂںߤÎÁÛ¤¤½Ð Retrospect of 7 years in France and Portugal | ²ÃÆ£¹¬É×Yukio Kato | 57 | |
¥È¥Ô¥Ã¥¯¥¹Topics | |||
Âè35²óISEEǯ²ñ¤Ë»²²Ã¤·¤Æ 35 th Annual Conference on Explosives and Blasting Technique | ÅĸýÂöÌéTakuya Taguchi | 63 | |
Âè11²ó¹ñºÝ²Ö²Ð¥·¥ó¥Ý¥¸¥¦¥à¤Ë»²²Ã¤·¤Æ 11th International Symposium on Fireworks | ¿·°æ͵ǷHiroyuki Arai | 65 | |
¥°¥ë¡¼¥×¾Ò²ðOur team | |||
·Ä±þµÁ½ÎÂç³ØÍý¹©³ØÉôµ¡³£¹©³Ø²Ê¡¡¾¾Èø¸¦µæ¼¼ Matsuo Laboratory, Dept. of Mech. Eng., Keio University | »°±º·¼¾½, ¿ù»³Í¦ÂÀHiroaki Miura Yuta Sugiyama |
68 | |
¸«³ØµInspection tour report | |||
ꥪ¥ê¥¨¥ó¥¿¥ë¥é¥ó¥É¸«³Øµ Oriental Land Co., Ltd | ¾®¸ý¹À»ËHiroshi Oguchi | 70 | |
Éô²ñÊó¹ðW.G.reports | 71 | ||
ǯ²ñ¥ì¥Ó¥å¡¼Biannual meeting reviews | 77 | ||
¥Ë¥å¡¼¥¹News | 87 | ||
Åý·×Statistics | 88 | ||
¿Í»ö¾Ã©Personal column | 89 |
´¬Æ¬¸ÀForeword | |||
ÊѳפȻý³ÀChange and sustainability | »°Âð½ß̦Atsumi Miyake | 93 | |
¿äÁ¦Parmanent members | |||
±Êǯ²ñ°÷ | 94 | ||
ɽ¾´Awards of the Society | 95 | ||
²òÀâSeminar | |||
ÇúȯʪõÃÎ¤Î²Ê³Ø Science of explosive detection | Ã漡¡½çJun Nakamura | 97 | |
¿ïÁÛEssay | |||
¾Ð¥¿¥¤¥à¡Ê»õ²Ê°å¤Î¹â¾Ð¤¤¡Ë Fun time | ÇÏΤ͸ ¤ì¤¤Rei Marimura | 100 | |
ÇÏΤ͸¤µ¤ó¤Ë¤Ä¤¤¤Æ About Rei Marimura | µÈÅÄÃéͺTadao Yoshida | 101 | |
²ÐÌô¤Ë¤«¤«¤ï¤Ã¤Æ Experiences in The Explosives Community | »ÐÀîØÆ°ìShinich Anekawa | 102 | |
¥È¥Ô¥Ã¥¯¥¹Topics | |||
40th International Annual Conference of ICT¤Ë»²²Ã¤·¤Æ 40th International Annual Conference of ICT | °Ëã¿·¸ãShingo Date | 105 | |
Âè45²óAIAA/ASME/SAE/ASEE Joint Propulsion Conference & Exhibit¤Ë»²²Ã¤·¤Æ 45th AIAA/ASME/SAE/ASEE Joint Propulsion Conference & Exhibit | ¹Ã²ì¡¡À¿Makoto Kohga | 111 | |
Âè1²óKISHEM¹ñºÝ²ñµÄ¤Ë»²²Ã¤·¤Æ 1st Korean International Symposium on High Energy Materials | ½Ð±À½¼À¸, ¶â¡¡Åì½ÓMitsuo Izumo Dongjoon Kim |
113 | |
IGUS-EPPÂçºå²ñµÄÊó¹ð IGUS-EPP in Osaka | ÇöÍÕ¡¡½£Shu Usuba | 117 | |
FRAGBLAST9¤Ë»²²Ã¤·¤Æ 9Th International Symposium on Rock Fragmentation by Blasting | ½ïÊýͺÆóYuji Ogata | 122 | |
36th International Pyrotechnics Seminar (IPS2009)¤Ë»²²Ã¤·¤Æ 36th International Pyrotechnics Seminar (IPS2009) | °Ëã¿·¸ãShingo Date | 125 | |
¥°¥ë¡¼¥×¾Ò²ðOur team | |||
²Ê³Ø·Ù»¡¸¦µæ½êÇúȯ¸¦µæ¼¼ Explosion Investigation Section, National Research Institute of Police Science | ¿·°æ͵ǷHiroyuki Arai | 132 | |
¸«³ØµInspection tour report | |||
Ãæ¹ñ²½Ìô³ô¼°²ñ¼Ò¹¾ÅÄÅ繩¾ì¸«³Øµ Chugoku Kayaku Co., Ltd. Edajima Plant | ðÀ¸µÁ§Yoshinori Nibu | 134 | |
Éô²ñÊó¹ðW.G.reports | 137 | ||
¥Ë¥å¡¼¥¹News | 142 | ||
Åý·×Statistics | 145 | ||
¿Í»ö¾Ã©Personal column | 146 | ||
Âè19´¬¡¡ÁíÌܼ¡Volume 19th contents | i |